MC-0096
| Name | |||
|---|---|---|---|
| Unique ID | MC-0096 | ||
| Original ID | cyclo-Pro-Thz-Leu-Gly-Phe-Odz (Saunders et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | KSMQMUOSLWLCFL-VFLUVHKESA-N | ||
| Isomeric SMILES | CCC1c2nnc(o2)[C@H](Cc2ccccc2)NC(=O)CNC(=O)[C@H](CC(C)C)NC(=O)c2csc(n2)[C@@H]2CCCN12 | ||
| SMILES (Ring) | C1=NCCNCCNCCNCCOCCNC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Minus_Log Papp | ||
| Value | 6.29±0.06 | ||
| Unit | |||
| Standardized Value | -6.29 | ||
| Molecule Descriptors | |||
| MW (Da) | 579.73 | NRotB | 5 |
| HBA | 9 | Kier Index (Φ) | 9.09 |
| HBD | 3 | AR | 0.50 |
| cLogP | 3.49 | Fsp3 | 0.52 |
| TPSA (Å2) | 170.59 | MRS | 18 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse