MC-3801
| Name | |||
|---|---|---|---|
| Unique ID | MC-3801 | ||
| Original ID | HU9-282 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | UADKPWSOWWTLNO-IEORRNAOSA-N | ||
| Isomeric SMILES | CC(C)[C@H]1/C=C/C(=O)NCC/C=C/[C@H](NC(=O)[C@H](Cc2ccccc2)NC(=O)c2ccc(OCc3ccccc3)cc2)C(=O)N1 | ||
| SMILES (Ring) | C1=CCCNCC=CCNCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.033 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -7.48 | ||
| Molecule Descriptors | |||
| MW (Da) | 608.74 | NRotB | 10 |
| HBA | 5 | Kier Index (Φ) | 12.08 |
| HBD | 4 | AR | 0.00 |
| cLogP | 3.86 | Fsp3 | 0.28 |
| TPSA (Å2) | 125.63 | MRS | 12 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse























