MC-3805
| Name | |||
|---|---|---|---|
| Unique ID | MC-3805 | ||
| Original ID | HU9-195 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | YHYITXMXCPDDDC-UAWFDAFUSA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@H]2OC(c3ccccc3)O[C@H]([C@H]2C)[C@](C)(O)C[C@@H](C)[C@H](O)[C@H](C)[C@@H](O)[C@]1(C)O | ||
| SMILES (Ring) | C1CCCCCCOCCCCCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -9999.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 508.65 | NRotB | 2 |
| HBA | 8 | Kier Index (Φ) | 8.91 |
| HBD | 4 | AR | 0.00 |
| cLogP | 2.96 | Fsp3 | 0.75 |
| TPSA (Å2) | 125.68 | MRS | 14 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse















